Managers with the highest draw totals.
| Draws |
|---|
| 25 | ![]() Liverpool Uruguay | 7 |
| 26 | ![]() Seoul South Korea | 7 |
| 27 | ![]() France | 7 |
| 28 | ![]() Boston River Brazil | 7 |
| 29 | ![]() Kashiwa Reysol Spain | 7 |
| 30 | ![]() Auxerre France | 7 |
| 31 | ![]() Melbourne City Australia | 7 |
| 32 | ![]() Uruguay | 7 |
| 33 | ![]() Sydney Australia | 7 |
| 34 | ![]() Toulouse Spain | 7 |
| 35 | ![]() Albirex Niigata Japan | 7 |
| 36 | ![]() AFAD Ivory Coast | 7 |
| 37 | ![]() Western Sydney Wanderers Australia | 7 |
| 38 | ![]() Suwon South Korea | 7 |
| 39 | ![]() Urawa Reds Poland | 7 |
| 40 | ![]() Defensa y Justicia Argentina | 7 |
| 41 | ![]() Cangzhou China | 7 |
| 42 | ![]() Vélez Sarsfield Argentina | 6 |
| 43 | ![]() Gwangju South Korea | 6 |
| 44 | ![]() FC Daugavpils Latvia | 6 |
| 45 | ![]() Brest France | 6 |
| 46 | ![]() Africa Sports Ivory Coast | 6 |
| 47 | ![]() Spain | 6 |
| 48 | ![]() Qingdao West Coast China | 6 |
Matchday newsletter
Get updates via Klaviyo — goals, transfers, and ticket drops.
© 2023-2026 NinetyMinutesPlus. All rights reserved.