Premier League
2026/2027 standings
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Sunderland | 0 | 0 | 0 | — |
| 2 | Tottenham Hotspur | 0 | 0 | 0 | — |
| 3 | Liverpool | 0 | 0 | 0 | — |
| 4 | Manchester City | 0 | 0 | 0 | — |
| 5 | Fulham | 0 | 0 | 0 | — |
| 6 | Everton | 0 | 0 | 0 | — |
| 7 | Manchester United | 0 | 0 | 0 | — |
| 8 | Aston Villa | 0 | 0 | 0 | — |
| 9 | Chelsea | 0 | 0 | 0 | — |
| 10 | Arsenal | 0 | 0 | 0 | — |
| 11 | Newcastle United | 0 | 0 | 0 | — |
| 12 | Hull City | 0 | 0 | 0 | — |
| 13 | Crystal Palace | 0 | 0 | 0 | — |
| 14 | AFC Bournemouth | 0 | 0 | 0 | — |
| 15 | Nottingham Forest | 0 | 0 | 0 | — |
| 16 | Leeds United | 0 | 0 | 0 | — |
| 17 | Brighton & Hove Albion | 0 | 0 | 0 | — |
| 18 | Ipswich Town | 0 | 0 | 0 | — |
| 19 | Coventry City | 0 | 0 | 0 | — |
| 20 | Brentford | 0 | 0 | 0 | — |



















