Managers with the most matches coached.
| Matches |
|---|
| 25 | ![]() Melbourne Victory W Wales | 26 |
| 26 | ![]() Perth Glory Australia | 26 |
| 27 | ![]() Newcastle Jets Australia | 26 |
| 28 | ![]() Wellington Phoenix Australia | 26 |
| 29 | ![]() Sydney Australia | 26 |
| 30 | ![]() NorthEast United Spain | 25 |
| 31 | ![]() Olympique Marseille Senegal | 25 |
| 32 | ![]() Lens France | 25 |
| 33 | ![]() Mumbai City Czech Republic | 25 |
| 34 | ![]() Angers SCO France | 25 |
| 35 | ![]() Lorient France | 25 |
| 36 | ![]() Brest France | 25 |
| 37 | ![]() Auxerre France | 25 |
| 38 | ![]() Le Havre France | 25 |
| 39 | ![]() Toulouse Spain | 25 |
| 40 | ![]() Bella Vista Uruguay | 25 |
| 41 | ![]() Campbelltown City Australia | 25 |
| 42 | ![]() Paris Saint Germain Spain | 25 |
| 43 | ![]() LOSC Lille France | 24 |
| 44 | ![]() Minerva Punjab Greece | 24 |
| 45 | ![]() Western United W Australia | 24 |
| 46 | ![]() Urawa Reds Poland | 24 |
| 47 | ![]() Chennaiyin Republic of Ireland | 24 |
| 48 | ![]() Gangwon South Korea | 23 |
Matchday newsletter
Get updates via Klaviyo — goals, transfers, and ticket drops.
© 2023-2026 NinetyMinutesPlus. All rights reserved.