Managers with the highest loss totals.
| Losses |
|---|
| 25 | ![]() Angers SCO France | 11 |
| 26 | ![]() North Shore Mariners Australia | 11 |
| 27 | ![]() Sweden | 10 |
| 28 | ![]() Boston River Brazil | 10 |
| 29 | ![]() Western Sydney Wanderers W Australia | 10 |
| 30 | ![]() France | 10 |
| 31 | ![]() Gamba Osaka Spain | 10 |
| 32 | ![]() Sport Recife W Brazil | 10 |
| 33 | ![]() Yokohama Japan | 10 |
| 34 | ![]() Central Coast Mariners England | 10 |
| 35 | ![]() Toulouse Spain | 10 |
| 36 | ![]() Hyderabad India | 10 |
| 37 | ![]() Anyang South Korea | 9 |
| 38 | ![]() Brest France | 9 |
| 39 | ![]() FC Tokyo Japan | 9 |
| 40 | ![]() Rennes France | 9 |
| 41 | ![]() Western United W Australia | 9 |
| 42 | ![]() Shonan Bellmare Japan | 9 |
| 43 | ![]() Oulu Finland | 9 |
| 44 | ![]() Nagoya Grampus Japan | 9 |
| 45 | ![]() Dalian Pro China | 9 |
| 46 | ![]() Adelaide United Australia | 9 |
| 47 | ![]() Bella Vista Uruguay | 9 |
| 48 | ![]() Sydney Australia | 9 |
Matchday newsletter
Get updates via Klaviyo — goals, transfers, and ticket drops.
© 2023-2026 NinetyMinutesPlus. All rights reserved.