Managers whose teams have scored the most goals.
| # |
|---|
| Coach |
|---|
| Goals scored |
|---|
| 49 | ![]() Minerva Punjab Greece | 0 |
| 50 | ![]() Chennaiyin Republic of Ireland | 0 |
| 51 | ![]() Urawa Reds Poland | 0 |
| 52 | ![]() Western United W Australia | 0 |
| 53 | ![]() Newcastle Jets W Australia | 0 |
| 54 | ![]() Gangwon South Korea | 0 |
| 55 | ![]() Sweden | 0 |
| 56 | ![]() Sydney W Australia | 0 |
| 57 | ![]() Canberra United W | 0 |
| 58 | ![]() Brisbane Roar W Australia | 0 |
| 59 | ![]() Gamba Osaka Spain | 0 |
| 60 | ![]() Kyoto Sanga South Korea | 0 |
| 61 | ![]() Selangor South Korea | 0 |
| 62 | ![]() Fagiano Okayama Japan | 0 |
| 63 | ![]() Cerezo Osaka Australia | 0 |
| 64 | ![]() Nagoya Grampus Japan | 0 |
| 65 | ![]() Vissel Kobe Germany | 0 |
| 66 | ![]() Avispa Fukuoka Korea DPR | 0 |
| 67 | ![]() Kashiwa Reysol Spain | 0 |
| 68 | ![]() Kashima Antlers Japan | 0 |
| 69 | ![]() Stade d'Abidjan Ivory Coast | 0 |
| 70 | ![]() Internacional RS W Brazil | 0 |
| 71 | ![]() Racing Uruguay | 0 |
| 72 | ![]() Shimizu S-Pulse Japan | 0 |
Matchday newsletter
Get updates via Klaviyo — goals, transfers, and ticket drops.
© 2023-2026 NinetyMinutesPlus. All rights reserved.