Highest average goals conceded per match among managers with at least 20 matches.
| # | Coach | Avg conceded |
|---|
| 1 | ![]() Olympique Marseille Senegal | 3.8 |
| 2 | ![]() France | 3.1 |
| 3 | ![]() France | 2.3 |
| 4 | ![]() Brest France | 2.2 |
| 5 | ![]() Lorient France | 2.0 |
| 6 | ![]() Italy | 2.0 |
| 7 | ![]() Angers SCO France | 1.9 |
| 8 | ![]() Toulouse Spain | 1.8 |
| 9 | ![]() Auxerre France | 1.8 |
| 10 | ![]() Le Havre France | 1.8 |
| 11 | ![]() SJK Finland | 1.8 |
| 12 | ![]() LOSC Lille France | 1.5 |
| 13 | ![]() Lens France | 1.4 |
| 14 | ![]() Santos Argentina | 1.3 |
| 15 | ![]() Paris Saint Germain Spain | 1.2 |
| 16 | ![]() Bengaluru Spain | 0.0 |
| 17 | ![]() Western United Australia | 0.0 |
| 18 | ![]() ATK Mohun Bagan Spain | 0.0 |
| 19 | ![]() Perth Glory W Grenada | 0.0 |
| 20 | ![]() Wellington Phoenix W New Zealand | 0.0 |
| 21 | ![]() East Bengal Spain | 0.0 |
| 22 | ![]() San-Pedro Ivory Coast | 0.0 |
| 23 | ![]() AFAD Ivory Coast | 0.0 |
| 24 | ![]() Melbourne City Australia | 0.0 |
Page 1
NextMatchday newsletter
Get updates via Klaviyo — goals, transfers, and ticket drops.
© 2023-2026 NinetyMinutesPlus. All rights reserved.